<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Telephone Survey: Here&#8217;s Your Cheat Sheet!</title>
	<atom:link href="http://www.shulist.com/2008/12/telephone-survey-cheat-sheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shulist.com/2008/12/telephone-survey-cheat-sheet/</link>
	<description>Consultants to leaders</description>
	<pubDate>Wed, 08 Feb 2012 02:45:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Defcon 13 Reading List At Daniel Spisak on Technology</title>
		<link>http://www.shulist.com/2008/12/telephone-survey-cheat-sheet/#comment-59</link>
		<dc:creator>Defcon 13 Reading List At Daniel Spisak on Technology</dc:creator>
		<pubDate>Wed, 07 Jan 2009 19:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.shulist.com/?p=1704#comment-59</guid>
		<description>[...] Telephone Survey Chinese Style &#124; Shulist Group Inc. [...]</description>
		<content:encoded><![CDATA[<p>[...] Telephone Survey Chinese Style | Shulist Group Inc. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Central Indiana Telephone Sales » Blog Archive » State of the Art &#8230;</title>
		<link>http://www.shulist.com/2008/12/telephone-survey-cheat-sheet/#comment-55</link>
		<dc:creator>Central Indiana Telephone Sales » Blog Archive » State of the Art &#8230;</dc:creator>
		<pubDate>Wed, 31 Dec 2008 15:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.shulist.com/?p=1704#comment-55</guid>
		<description>[...] Telephone Survey Chinese Style &#124; Shulist Group Inc. [...]</description>
		<content:encoded><![CDATA[<p>[...] Telephone Survey Chinese Style | Shulist Group Inc. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

